Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0025593 | 0.0026536 | 0.0025509 |
Mean | 165.68 ms | 165.88 ms | 166.09 ms |
Std. Dev. | 863.67 µs | 1.0657 ms | 1.2502 ms |
Median | 165.48 ms | 165.69 ms | 165.84 ms |
MAD | 654.94 µs | 837.16 µs | 1.0952 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.